Invoice and Supply Finance Product Fees
Below is a detailed breakdown of the various fees associated with the Supply and Invoice Finance product. These fees encompass periodic charges, one-time fees, and specific penalties that may apply under certain conditions.
Fee Definitions
Fee Type: This indicates how the fee is calculated, whether as a percentage of a specified amount or a flat fee.
Fee Calculation Type: This specifies what the fee is based on, such as the total amount of an invoice, the outstanding balance, or the facility amount.
Fee Calculation Frequency: This indicates how often the fee is charged, such as monthly, daily, or as a one-time fee.
Each fee type listed below is crucial for understanding the cost structure of the Supply and Invoice Finance product. These fees ensure the sustainability of the service while providing necessary financial support to our clients.
Supply Finance Fee Structure
Name | Description | Indicative Offer - Show Fee (Recommendation) | Credit Backed Offer - Show Fee (Recommendation) | Fee Type | Fee Calculation Type | Fee Calculation Frequency |
|---|---|---|---|---|---|---|
Periodic Fee | A monthly charge on funds outstanding above the base rate, if applicable | Yes | Yes | Percentage Yearly | Invoice Total | Daily |
Overdue Interest | Penalty interest on outstanding balance (over 120 days) and each day following until payment is received. | No | Yes | Percentage One Off | Invoice Total | Recourse |
Arrangement Fee | A one-time fee is charged to set up your facility. | No | Yes | Percentage One Off | Facility Amount | Account Activation |
Same-Day Payment Fee | A fee is charged for same-day payments | No | Yes | Flat Fee | Other | One Off |
Subsidised Fee | A subsidised percentage of the periodic fee agreed upon with the partner | No | No | Percentage Monthly | Account Balance | Daily |
Surcharge Fee | A surcharge percentage of the periodic fee agreed upon with the partner | No | No | Percentage Monthly | Account Balance | Daily |
Invoice Finance Fee Structure
Name | Description | Indicative Offer - Show Fee (Recommendation) | Credit Backed Offer - Show Fee (Recommendation) | Fee Type | Fee Calculation Type | Fee Calculation Frequency |
|---|---|---|---|---|---|---|
Take On Fee | A service fee applied at account activation | No | Yes | Percentage One Off | Invoice Total | One Off |
Arrangement Fee | A one-time fee is charged to set up your facility. | Yes | Yes | Percentage One Off | Facility Amount | Account Activation |
Service Fee | A fee comprising of two parts - part one for the operation of the day-to-day of your facility, charged as a percentage of notified invoice value but can be on a fixed fee basis. Part two for the bad debt protection. | Yes | Yes | Percentage One Off | Invoice Total | One Off |
Discount Rate | A monthly charge on funds outstanding. Charged above base rate (subject to a minimum base rate of 5.00%). If this is 0%, then it does not apply to your facility. | Yes | Yes | Percentage Monthly | Account Balance | Daily |
Refactoring Fee | A fee is charged on a percentage basis on any invoice that remains outstanding at the end of the Recourse Period and each month thereafter until paid. | No | Yes | Percentage Yearly | Invoice Total | Recourse |
Same-Day Payment Fee | A fee is charged for same-day payments | No | Yes | Flat Fee | Other | One Off |
Subsidised Fee | A subsidised percentage of the service fee agreed upon with the partner | No | No | Percentage One Off | Invoice Total | One Off |
Surcharge Fee | A surcharge percentage of the service fee agreed upon with the partner | No | No | Percentage One Off | Invoice Total | One Off |
Bundled Fee | A flat rate fee is charged as a percentage of the notified invoice value, including the cost of bad debt protection. Fee-only applicable if application/agreement has bundle fees enabled | Yes (Only when the application bundle fee is enabled) | Yes (Only when the application bundle fee is enabled) | Percentage One Off | Invoice Total | Account Activation & Ongoing |
Surcharge and Subsidy of Fees
The fee structure for our products can be adjusted through surcharges and subsidies, which are agreements between the partner and the client. These adjustments allow partners to either increase or decrease the effective fee rates based on their specific arrangements with clients.
Surcharge
A surcharge is an additional fee percentage added to the standard rate. This increases the total fee paid by the client. For example:
Indicative Pricing: A periodic fee of 15% annually.
Surcharge: If the partner decides to add a 3% surcharge, the total fee becomes:
Original Fee: 15%
Surcharge: 3%
Total Fee: 18% annually
In this case, the client will now be paying 18% annually instead of the standard 15%.
Subsidy
A subsidy is a fee reduction provided by the partner, which decreases the effective fee rate for the client. The partner absorbs the subsidised portion of the fee. For example:
Indicative Pricing: A periodic fee of 15% annually.
Subsidy: If the partner decides to subsidize 1%, the total fee becomes:
Original Fee: 15%
Subsidy: 1%
Total Fee Paid by Client: 14% annually
Remaining Fee Paid by Partner: 1%
In this scenario, the client will only pay 14% annually, and the partner will cover the remaining 1%.
Examples
Scenario | Periodic Fee | Adjustment | Total Fee Paid by Client | Total Fee Paid by Partner |
|---|---|---|---|---|
Standard Fee | 15% annually | None | 15% | 0% |
Fee with 3% Surcharge | 15% annually | +3% Surcharge | 18% | 0% |
Fee with 1% Subsidy | 15% annually | -1% Subsidy | 14% | 1% |
These adjustments provide flexibility in pricing and allow partners to tailor the financial terms to better fit their business models and client relationships. By understanding and leveraging surcharges and subsidies, both partners and clients can achieve more favourable financial arrangements.